Available Units
As of 12 Jul 2026
Tower View
| #01 | #02 | #03 | #04 | #05 | #06 | #07 | #08 | #09 | #10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 151 sqft | 151 sqft | 151 sqft | 160 sqft | 154 sqft | 151 sqft | 271 sqft | |||
| 06 | 151 sqft | 151 sqft | 151 sqft | 160 sqft | 154 sqft | 151 sqft | 152 sqft | 151 sqft | 158 sqft | 157 sqft |
| 05 | 151 sqft | 151 sqft | 151 sqft | 160 sqft | 154 sqft | 151 sqft | 152 sqft | 151 sqft | 158 sqft | 157 sqft |
| 04 | 151 sqft | 151 sqft | 151 sqft | 162 sqft | 151 sqft | 152 sqft | 151 sqft | 158 sqft | 157 sqft | |
| 03 | 151 sqft | 151 sqft | 160 sqft | 154 sqft | ||||||
| 02 | 151 sqft | 151 sqft | 160 sqft | 154 sqft | ||||||
| 01 | 195 sqft | 248 sqft | 176 sqft |
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| Industrial | 1st Storey | 195 | 3 | - |
| 2nd Storey | 151 | 4 | - | |
| 3rd Storey | 154 | 4 | - | |
| 4th Storey | 151 | 9 | - | |
| 5th Storey | 157 | 10 | - | |
| 6th Storey | 160 | 10 | - | |
| 7th Storey | 271 | 7 | - |
Disclaimer: the SPACE NOVA unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
SPACE NOVA
Address
21 New Industrial Road
District
D19 - Hougang / Punggol / Sengkang
Book an appoinment
We will get back to you ASAP.